id | Protein Name | Allergenecity Value | Allergenicity Status |
---|---|---|---|
1 | Rh161.1 | 0.8445 | ( Probable ANTIGEN ). |
2 | Rh164.1 | 0.6686 | ( Probable ANTIGEN ). |
3 | Rh154 | 0.6504 | ( Probable ANTIGEN ). |
4 | Rh159 | 0.6419 | ( Probable ANTIGEN ). |
5 | Rh187 | 0.6206 | ( Probable ANTIGEN ). |
6 | Rh158.3 | 0.6112 | ( Probable ANTIGEN ). |
7 | Rh215 | 0.6022 | Probable ANTIGEN ) |
8 | Rh184 | 0.6015 | ( Probable ANTIGEN ). |
9 | Rh198 | 0.5973 | ( Probable ANTIGEN ). |
10 | Rh158.1 | 0.5964 | ( Probable ANTIGEN ). |
11 | Rh223 | 0.5858 | ( Probable ANTIGEN ). |
12 | Rh182 | 0.5839 | ( Probable ANTIGEN ) |
13 | Rh228 | 0.5681 | ( Probable ANTIGEN ). |
14 | Rh158.2 | 0.5623 | ( Probable ANTIGEN ). |
15 | Rh164 | 0.5563 | ( Probable ANTIGEN ). |
16 | Rh144/Rh145 | 0.5562 | ( Probable ANTIGEN ). |
17 | Rh218 | 0.554 | ( Probable ANTIGEN ). |
18 | Rh216 | 0.5534 | ( Probable ANTIGEN ). |
19 | Rh186 | 0.5476 | ( Probable ANTIGEN ). |
20 | Rh172 | 0.5452 | ( Probable ANTIGEN ). |
21 | Rh152/Rh151 | 0.5415 | ( Probable ANTIGEN ). |
22 | Rh226 | 0.5348 | ( Probable ANTIGEN ) |
23 | Rh209 | 0.5345 | ( Probable ANTIGEN ). |
24 | Rh203 | 0.5308 | ( Probable ANTIGEN ). |
25 | Rh161 | 0.5303 | ( Probable ANTIGEN ). |
26 | Rh173 | 0.5263 | ( Probable ANTIGEN ). |
27 | Rh160 | 0.5258 | ( Probable ANTIGEN ). |
28 | Rh220 | 0.5237 | ( Probable ANTIGEN ). |
29 | Rh156.2 | 0.5224 | ( Probable ANTIGEN ). |
30 | Rh214 | 0.5092 | ( Probable ANTIGEN ) |
31 | Rh163 | 0.5007 | ( Probable ANTIGEN ). |
32 | Rh142 | 0.4879 | ( Probable ANTIGEN ). |
33 | Rh155 | 0.4837 | ( Probable ANTIGEN ). |
34 | Rh221 | 0.4825 | ( Probable ANTIGEN ). |
35 | Rh156 | 0.4785 | ( Probable ANTIGEN ). |
36 | Rh181 | 0.469 | ( Probable ANTIGEN ). |
37 | Rh204 | 0.4662 | ( Probable ANTIGEN ). |
38 | Rh189 | 0.4644 | ( Probable ANTIGEN ). |
39 | Rh179 | 0.4623 | ( Probable ANTIGEN ). |
40 | Rh174 | 0.4478 | ( Probable ANTIGEN ). |
41 | Rh230 | 0.4475 | ( Probable ANTIGEN ). |
42 | Rh150 | 0.4473 | ( Probable ANTIGEN ). |
43 | Rh202 | 0.4467 | ( Probable ANTIGEN ). |
44 | Rh199 | 0.4443 | ( Probable ANTIGEN ). |
45 | Rh195 | 0.4375 | ( Probable ANTIGEN ). |
46 | Rh178 | 0.4355 | ( Probable ANTIGEN ). |
47 | Rh167 | 0.4307 | ( Probable ANTIGEN ). |
48 | Rh157.4 | 0.4246 | ( Probable ANTIGEN ). |
49 | Rh157.5 | 0.4245 | ( Probable ANTIGEN ). |
50 | Rh143 | 0.4201 | ( Probable ANTIGEN ) |
51 | Rh192 | 0.4177 | ( Probable ANTIGEN ). |
52 | Rh158 | 0.4175 | ( Probable ANTIGEN ). |
53 | Rh162 | 0.4161 | ( Probable ANTIGEN ). |
54 | Rh190 | 0.4144 | ( Probable ANTIGEN ). |
55 | Rh156 | 0.4059 | ( Probable ANTIGEN ). |
56 | Rh194 | 0.4032 | ( Probable ANTIGEN ). |
57 | Rh171 | 0.3992 | ( Probable NON-ANTIGEN ). |
58 | Rh201 | 0.3977 | ( Probable NON-ANTIGEN ). |
59 | Rh228.1 | 0.3967 | ( Probable NON-ANTIGEN ). |
60 | Rh169 | 0.3919 | ( Probable NON-ANTIGEN ). |
61 | Rh176 | 0.3883 | ( Probable NON-ANTIGEN ). |
62 | Rh185 | 0.3862 | ( Probable NON-ANTIGEN ). |
63 | Rh188 | 0.3847 | ( Probable NON-ANTIGEN ). |
64 | Rh200 | 0.376 | ( Probable NON-ANTIGEN ). |
65 | Rh165 | 0.3658 | ( Probable NON-ANTIGEN ). |
66 | Rh225 | 0.3632 | ( Probable NON-ANTIGEN ). |
67 | Rh170 | 0.3536 | ( Probable NON-ANTIGEN ). |
68 | Rh211 | 0.3386 | ( Probable NON-ANTIGEN ). |
69 | Rh197 | 0.338 | ( Probable NON-ANTIGEN ). |
70 | Rh141 | 0.3349 | ( Probable NON-ANTIGEN ). |
71 | Rh166 | 0.3232 | ( Probable NON-ANTIGEN ). |
72 | Rh157.6 | 0.3232 | ( Probable NON-ANTIGEN ). |
73 | Rh168 | 0.3194 | ( Probable NON-ANTIGEN ). |
74 | Rh146 | 0.3089 | ( Probable NON-ANTIGEN ). |
75 | Rh147 | 0.2873 | ( Probable NON-ANTIGEN ). |
Copyright © 2018 - All Rights Reserved - Shanghai Jiao Tong Univeristy
Contact: dqwei@sjtu.edu.cn