id | Protein Name | Allergenecity score | Allergenecity status |
---|---|---|---|
1 | envelope glyco protein N | -0.02 | ALLERGEN |
2 | protein US34A | -0.22 | ALLERGEN |
3 | membrane protein US30 | -0.83 | ALLERGEN |
4 | protein UL148D | -0.23 | ALLERGEN |
5 | protein UL148A | -0.28 | ALLERGEN |
6 | protein UL133 | -0.09 | ALLERGEN |
7 | membrane glycoprotein UL139 | 0.16 | ALLERGEN |
8 | membrane glycoprotein UL142 | -0.11 | ALLERGEN |
9 | membrane glycoprotein UL144 | 0.158 | ALLERGEN |
10 | protein UL116 | -0.06 | ALLERGEN |
11 | interleukin-10 | -0.04 | ALLERGEN |
12 | DNA packaging protein UL33 | -0.28 | ALLERGEN |
13 | DNA polymerase processivity subunit | -0.2 | ALLERGEN |
14 | protein UL41A | -0.21 | ALLERGEN |
15 | protein UL38 | -0.02 | ALLERGEN |
16 | glycoprotein UL22A | -0.31 | ALLERGEN |
17 | membrane glycoprotein UL18 | -0.03 | ALLERGEN |
18 | protein UL5 | -0.26 | ALLERGEN |
19 | envelope glycoprotein UL4 | -0.34 | ALLERGEN |
20 | membrane protein UL1 | 0.12 | ALLERGEN |
21 | membrane protein RL13 | -0.17 | ALLERGEN |
22 | membrane protein RL12 | -0.08 | ALLERGEN |
23 | envelope glycoprotein RL10 | 0.811 | ALLERGEN |
24 | protein RL6 | 0.98 | ALLERGEN |
25 | protein UL30A | -0.62 | NON ALLERGEN |
26 | tegument protein UL24 | -1.84 | NON ALLERGEN |
27 | protein US33A | -1.55 | NON ALLERGEN |
28 | protein UL150A | -2.03 | NON ALLERGEN |
29 | protein RL9A | -0.71 | NON ALLERGEN |
30 | protein RL8A | -1.53 | NON ALLERGEN |
31 | envelope glyco protein 24 | -0.47 | NON ALLERGEN |
32 | membrane glyco protein UL8 | -0.47 | NON ALLERGEN |
33 | protein UL29 | -2.33 | NON ALLERGEN |
34 | tegument protein UL51 | -1.69 | NON ALLERGEN |
35 | tegument protein TRS1 | -2.12 | NON ALLERGEN |
36 | protein US34 | -2.06 | NON ALLERGEN |
37 | protein US32 | -0.95 | NON ALLERGEN |
38 | protein US31 | -1.37 | NON ALLERGEN |
39 | membrane protein US29 | -1.57 | NON ALLERGEN |
40 | envelope protein US28 | -2 | NON ALLERGEN |
41 | envelope glycoprotein US27 | -0.94 | NON ALLERGEN |
42 | protein US26 | -1.79 | NON ALLERGEN |
43 | tegument protein US24 | -2.08 | NON ALLERGEN |
44 | protein US23 | -1.25 | NON ALLERGEN |
45 | tegument protein US22 | -1.47 | NON ALLERGEN |
46 | membrane protein US21 | -1.65 | NON ALLERGEN |
47 | membrane protein US20 | -1.84 | NON ALLERGEN |
48 | membrane protein US19 | -1.11 | NON ALLERGEN |
49 | membrane protein US18 | -1.81 | NON ALLERGEN |
50 | membrane protein US17 | -1.98 | NON ALLERGEN |
51 | membrane protein US16 | -1.95 | NON ALLERGEN |
52 | membrane protein US15 | -1.88 | NON ALLERGEN |
53 | membrane protein US14 | -1.67 | NON ALLERGEN |
54 | membrane protein US13 | -2.47 | NON ALLERGEN |
55 | membrane protein US12 | -2.28 | NON ALLERGEN |
56 | membrane glycoprotein US11 | -1.97 | NON ALLERGEN |
57 | membrane glycoprotein US10 | -1.39 | NON ALLERGEN |
58 | membrane glycoprotein US9 | -2.08 | NON ALLERGEN |
59 | membrane glycoprotein US8 | -1.03 | NON ALLERGEN |
60 | membrane glycoprotein US7 | -1.75 | NON ALLERGEN |
61 | membrane glycoprotein US6 | -1.46 | NON ALLERGEN |
62 | membrane glycoprotein US3 | -2.23 | NON ALLERGEN |
63 | membrane glycoprotein US2 | -1.46 | NON ALLERGEN |
64 | protein US1 | -1.97 | NON ALLERGEN |
65 | tegument protein IRS1 | -2.24 | NON ALLERGEN |
66 | protein UL150 | -1.92 | NON ALLERGEN |
67 | protein UL148C | -0.55 | NON ALLERGEN |
68 | protein UL148B | -2.26 | NON ALLERGEN |
69 | protein UL135 | -0.99 | NON ALLERGEN |
70 | protein UL136 | -2.47 | NON ALLERGEN |
71 | protein UL138 | -2.47 | NON ALLERGEN |
72 | protein UL140 | -1.65 | NON ALLERGEN |
73 | membrane glycoprotein UL141 | -1.77 | NON ALLERGEN |
74 | protein UL145 | -2.23 | NON ALLERGEN |
75 | chemokine vCXCL1 | -0.51 | NON ALLERGEN |
76 | chemokine vCXCL2 | -1.09 | NON ALLERGEN |
77 | membrane protein UL147A | -0.89 | NON ALLERGEN |
78 | membrane protein UL148 | -2.42 | NON ALLERGEN |
79 | envelope glycoprotein UL132 | -1.41 | NON ALLERGEN |
80 | envelope protein UL131A | -0.83 | NON ALLERGEN |
81 | envelope glycoprotein UL130 | -1.93 | NON ALLERGEN |
82 | membrane protein UL124 | -0.81 | NON ALLERGEN |
83 | regulatory protein IE1 | -0.44 | NON ALLERGEN |
84 | regulatory protein IE2 | -1.72 | NON ALLERGEN |
85 | membrane protein UL121 | -2.28 | NON ALLERGEN |
86 | membrane protein UL120 | -0.41 | NON ALLERGEN |
87 | membrane glycoprotein UL119 | -1.11 | NON ALLERGEN |
88 | protein UL117 | -1.45 | NON ALLERGEN |
89 | envelope glycoprotein L | -1.81 | NON ALLERGEN |
90 | uracil-DNA glycosylase | -2.08 | NON ALLERGEN |
91 | protein UL112 | -1.96 | NON ALLERGEN |
92 | helicase-primase helicase subunit | -1.39 | NON ALLERGEN |
93 | capsid portal protein | -1.93 | NON ALLERGEN |
94 | tegument protein UL7 | -1.72 | NON ALLERGEN |
95 | helicase-primase subunit | -1.97 | NON ALLERGEN |
96 | envelope glycoprotein M | -1.61 | NON ALLERGEN |
97 | myristylated tegument protein | -1.38 | NON ALLERGEN |
98 | deoxyribonuclease | -2.26 | NON ALLERGEN |
99 | tegument serine/threonine protein kinase | -2.09 | NON ALLERGEN |
100 | tegument protein UL14 | -0.59 | NON ALLERGEN |
101 | protein UL95 | -2.15 | NON ALLERGEN |
102 | tegument protein UL16 | -0.83 | NON ALLERGEN |
103 | DNA packaging tegument protein UL17 | -1.51 | NON ALLERGEN |
104 | protein UL92 | -0.77 | NON ALLERGEN |
105 | protein UL91 | -0.84 | NON ALLERGEN |
106 | DNA packaging terminase subunit 1 | -0.48 | NON ALLERGEN |
107 | tegument protein UL88 | -2.45 | NON ALLERGEN |
108 | protein UL87 | -2.11 | NON ALLERGEN |
109 | major capsid protein | -1.34 | NON ALLERGEN |
110 | capsid triplex subunit 2 | -2.28 | NON ALLERGEN |
111 | protein UL84 | -2.36 | NON ALLERGEN |
112 | tegument protein pp65 | -1.74 | NON ALLERGEN |
113 | tegument protein pp71 | -2.18 | NON ALLERGEN |
114 | capsid scaffold protein | -1.82 | NON ALLERGEN |
115 | capsid maturation protease | -1.98 | NON ALLERGEN |
116 | protein UL79 | -2.25 | NON ALLERGEN |
117 | envelope protein UL78 | -1.94 | NON ALLERGEN |
118 | DNA packaging tegument protein UL25 | -2.22 | NON ALLERGEN |
119 | nuclear protein UL24 | -1.63 | NON ALLERGEN |
120 | envelope glycoprotein H | -1.85 | NON ALLERGEN |
121 | envelope glycoprotein O | -1.43 | NON ALLERGEN |
122 | deoxyuridine triphosphatase | -1.59 | NON ALLERGEN |
123 | helicase-primase primase subunit | -1.9 | NON ALLERGEN |
124 | multifunctional expression regulator | -2.07 | NON ALLERGEN |
125 | single-stranded DNA-binding protein | -1.52 | NON ALLERGEN |
126 | DNA packaging terminase subunit 2 | -1.57 | NON ALLERGEN |
127 | envelope glycoprotein B | -0.74 | NON ALLERGEN |
128 | DNA polymerase catalytic subunit | -1.33 | NON ALLERGEN |
129 | DNA packaging protein UL32 | -0.96 | NON ALLERGEN |
130 | nuclear egress lamina protein | -1.78 | NON ALLERGEN |
131 | nuclear egress membrane protein | -2.49 | NON ALLERGEN |
132 | protein UL49 | -1.1 | NON ALLERGEN |
133 | large tegument protein | -1.31 | NON ALLERGEN |
134 | small capsid protein | -2.32 | NON ALLERGEN |
135 | tegument protein UL37 | -1.9 | NON ALLERGEN |
136 | capsid triplex subunit 1 | -2.25 | NON ALLERGEN |
137 | ribonucleotide reductase subunit 1 | -2.28 | NON ALLERGEN |
138 | tegument protein UL43 | -1.88 | NON ALLERGEN |
139 | protein UL42 | -1.27 | NON ALLERGEN |
140 | membrane glycoprotein UL40 | -1.3 | NON ALLERGEN |
141 | envelope glycoprotein UL37 | -1.72 | NON ALLERGEN |
142 | tegument protein vICA | -1.35 | NON ALLERGEN |
143 | tegument protein UL35 | -2.19 | NON ALLERGEN |
144 | protein UL34 | -1.8 | NON ALLERGEN |
145 | envelope glycoprotein UL33 | -1.08 | NON ALLERGEN |
146 | tegument protein pp150 | -2.04 | NON ALLERGEN |
147 | protein UL31 | -1.29 | NON ALLERGEN |
148 | protein UL30 | -1.21 | NON ALLERGEN |
149 | protein UL27 | -1.68 | NON ALLERGEN |
150 | tegument protein UL26 | -1.89 | NON ALLERGEN |
151 | tegument protein UL25 | -1.94 | NON ALLERGEN |
152 | tegument protein UL23 | -2.06 | NON ALLERGEN |
153 | protein UL21A | -1 | NON ALLERGEN |
154 | membrane protein UL20 | -1.12 | NON ALLERGEN |
155 | protein UL19 | -1.69 | NON ALLERGEN |
156 | protein UL17 | -1.32 | NON ALLERGEN |
157 | membrane glycoprotein UL16 | -2.21 | NON ALLERGEN |
158 | protein UL15A | -2.03 | NON ALLERGEN |
159 | membrane protein UL14 | -1.76 | NON ALLERGEN |
160 | protein UL13 | -0.78 | NON ALLERGEN |
161 | membrane glycoprotein UL11 | -0.65 | NON ALLERGEN |
162 | membrane protein UL10 | -0.9 | NON ALLERGEN |
163 | membrane glycoprotein UL9 | -0.66 | NON ALLERGEN |
164 | membrane glycoprotein UL7 | -1.02 | NON ALLERGEN |
165 | membrane protein UL6 | -1.43 | NON ALLERGEN |
166 | protein UL2 | -1.58 | NON ALLERGEN |
167 | membrane glycoprotein RL11 | -1.59 | NON ALLERGEN |
168 | protein RL5A | -0.66 | NON ALLERGEN |
169 | protein RL1 | -1.53 | NON ALLERGEN |
Copyright © 2018 - All Rights Reserved - Shanghai Jiao Tong Univeristy
Contact: dqwei@sjtu.edu.cn