id | Protein Name | Antigenecity Value | Antigenecity Status |
---|---|---|---|
1 | membrane glycoprotein US3 | 0.8345 | ANTIGEN |
2 | protein UL15A | 0.7189 | ANTIGEN |
3 | protein UL41A | 0.7158 | ANTIGEN |
4 | membrane glycoprotein UL40 | 0.7094 | ANTIGEN |
5 | protein UL138 | 0.6924 | ANTIGEN |
6 | protein UL42 | 0.6889 | ANTIGEN |
7 | membrane protein US30 | 0.6878 | ANTIGEN |
8 | membrane protein UL1 | 0.6853 | ANTIGEN |
9 | protein UL30A | 0.6767 | ANTIGEN |
10 | envelope glycoprotein UL4 | 0.6730 | ANTIGEN |
11 | membrane protein UL14 | 0.6601 | ANTIGEN |
12 | membrane glycoprotein UL142 | 0.6597 | ANTIGEN |
13 | protein UL148C | 0.6576 | ANTIGEN |
14 | envelope glycoprotein UL37 | 0.6472 | ANTIGEN |
15 | protein UL116 | 0.6348 | ANTIGEN |
16 | membrane glycoprotein US9 | 0.6309 | ANTIGEN |
17 | capsid triplex subunit 1 | 0.6275 | ANTIGEN |
18 | tegument protein UL7 | 0.6251 | ANTIGEN |
19 | envelope glycoprotein M | 0.6211 | ANTIGEN |
20 | membrane protein RL12 | 0.6208 | ANTIGEN |
21 | membrane protein RL13 | 0.6180 | ANTIGEN |
22 | membrane glycoprotein UL119 | 0.6163 | ANTIGEN |
23 | tegument protein UL24 | 0.6141 | ANTIGEN |
24 | membrane glycoprotein UL11 | 0.6108 | ANTIGEN |
25 | membrane glycoprotein UL18 | 0.6081 | ANTIGEN |
26 | protein UL145 | 0.6080 | ANTIGEN |
27 | membrane glycoprotein UL144 | 0.6037 | ANTIGEN |
28 | protein RL1 | 0.5898 | ANTIGEN |
29 | DNA polymerase processivity subunit | 0.5883 | ANTIGEN |
30 | chemokine vCXCL1 | 0.5863 | ANTIGEN |
31 | membrane glyco protein UL8 | 0.5858 | ANTIGEN |
32 | protein UL148A | 0.5847 | ANTIGEN |
33 | membrane glycoprotein US8 | 0.5808 | ANTIGEN |
34 | membrane protein US14 | 0.5758 | ANTIGEN |
35 | tegument protein pp65 | 0.5750 | ANTIGEN |
36 | membrane glycoprotein RL11 | 0.5711 | ANTIGEN |
37 | membrane glycoprotein UL139 | 0.5693 | ANTIGEN |
38 | membrane glycoprotein UL9 | 0.5677 | ANTIGEN |
39 | envelope glycoprotein RL10 | 0.5656 | ANTIGEN |
40 | membrane glycoprotein UL7 | 0.5620 | ANTIGEN |
41 | membrane protein US12 | 0.5559 | ANTIGEN |
42 | tegument protein pp71 | 0.5480 | ANTIGEN |
43 | chemokine vCXCL2 | 0.5478 | ANTIGEN |
44 | membrane protein UL121 | 0.5395 | ANTIGEN |
45 | membrane protein US21 | 0.5382 | ANTIGEN |
46 | envelope glycoprotein UL132 | 0.5356 | ANTIGEN |
47 | envelope glycoprotein B | 0.5353 | ANTIGEN ). |
48 | membrane glycoprotein US6 | 0.5338 | ANTIGEN |
49 | envelope glyco protein N | 0.5311 | ANTIGEN |
50 | membrane glycoprotein US2 | 0.5302 | ANTIGEN |
51 | envelope protein UL78 | 0.5284 | ANTIGEN |
52 | membrane protein UL120 | 0.5201 | ANTIGEN |
53 | membrane glycoprotein UL16 | 0.5197 | ANTIGEN |
54 | tegument protein UL88 | 0.5182 | ANTIGEN |
55 | membrane protein US20 | 0.5176 | ANTIGEN |
56 | small capsid protein | 0.5163 | ANTIGEN |
57 | membrane protein UL20 | 0.5150 | ANTIGEN |
58 | protein UL84 | 0.5130 | ANTIGEN |
59 | protein RL8A | 0.5098 | ANTIGEN |
60 | multifunctional expression regulator | 0.5081 | ANTIGEN |
61 | protein UL135 | 0.5079 | ANTIGEN |
62 | envelope protein US28 | 0.5063 | ANTIGEN |
63 | membrane protein US15 | 0.5054 | ANTIGEN |
64 | tegument protein IRS1 | 0.5047 | ANTIGEN |
65 | protein UL112 | 0.5028 | ANTIGEN |
66 | capsid maturation protease | 0.4985 | ANTIGEN |
67 | envelope glycoprotein US27 | 0.4981 | ANTIGEN |
68 | membrane protein UL6 | 0.4970 | ANTIGEN |
69 | protein UL34 | 0.4962 | ANTIGEN |
70 | protein UL79 | 0.4960 | ANTIGEN |
71 | capsid triplex subunit 2 | 0.4954 | ANTIGEN |
72 | protein RL5A | 0.4898 | ANTIGEN |
73 | helicase-primase helicase subunit | 0.4885 | ANTIGEN |
74 | single-stranded DNA-binding protein | 0.4878 | ANTIGEN |
75 | protein US1 | 0.4874 | ANTIGEN |
76 | protein UL31 | 0.4863 | ANTIGEN |
77 | interleukin-10 | 0.4858 | ANTIGEN |
78 | deoxyuridine triphosphatase | 0.4761 | ANTIGEN |
79 | membrane protein US16 | 0.4760 | ANTIGEN |
80 | nuclear egress membrane protein | 0.4731 | ANTIGEN |
81 | protein UL133 | 0.4723 | ANTIGEN |
82 | membrane protein UL10 | 0.4713 | ANTIGEN |
83 | membrane protein US19 | 0.4708 | ANTIGEN |
84 | protein UL95 | 0.4688 | ANTIGEN |
85 | envelope protein UL131A | 0.4672 | ANTIGEN |
86 | protein UL150 | 0.4651 | ANTIGEN |
87 | tegument protein UL43 | 0.4638 | ANTIGEN |
88 | tegument protein pp150 | 0.4628 | ANTIGEN ). |
89 | protein UL150A | 0.4584 | ANTIGEN |
90 | DNA packaging terminase subunit 1 | 0.4581 | ANTIGEN |
91 | tegument protein UL51 | 0.4573 | ANTIGEN |
92 | protein UL19 | 0.4573 | ANTIGEN |
93 | regulatory protein IE2 | 0.4571 | ANTIGEN |
94 | protein US32 | 0.4562 | ANTIGEN |
95 | DNA polymerase catalytic subunit | 0.4544 | ANTIGEN |
96 | capsid scaffold protein | 0.4535 | ANTIGEN |
97 | membrane protein UL124 | 0.4531 | ANTIGEN |
98 | envelope glycoprotein H | 0.4522 | ANTIGEN |
99 | glycoprotein UL22A | 0.4498 | ANTIGEN |
100 | tegument protein TRS1 | 0.4485 | ANTIGEN |
101 | protein UL17 | 0.4478 | ANTIGEN |
102 | nuclear egress lamina protein | 0.4476 | ANTIGEN |
103 | protein US23 | 0.4434 | ANTIGEN |
104 | tegument protein vICA | 0.4434 | ANTIGEN |
105 | protein UL136 | 0.4432 | ANTIGEN |
106 | protein UL49 | 0.4413 | ANTIGEN |
107 | protein UL27 | 0.4410 | ANTIGEN |
108 | protein UL148D | 0.4404 | ANTIGEN |
109 | tegument protein US24 | 0.4383 | ANTIGEN |
110 | membrane glycoprotein UL141 | 0.4324 | ANTIGEN |
111 | protein UL87 | 0.4314 | ANTIGEN |
112 | envelope glycoprotein UL130 | 0.4286 | ANTIGEN |
113 | DNA packaging tegument protein UL17 | 0.4256 | ANTIGEN |
114 | membrane protein US29 | 0.4242 | ANTIGEN |
115 | protein UL13 | 0.4226 | ANTIGEN |
116 | protein UL38 | 0.4212 | ANTIGEN |
117 | membrane protein US18 | 0.4206 | ANTIGEN |
118 | helicase-primase primase subunit | 0.4206 | ANTIGEN |
119 | protein UL29 | 0.4202 | ANTIGEN |
120 | helicase-primase subunit | 0.4196 | ANTIGEN |
121 | tegument serine/threonine protein kinase | 0.4187 | ANTIGEN |
122 | protein UL117 | 0.4183 | ANTIGEN |
123 | membrane protein UL147A | 0.4171 | ANTIGEN |
124 | tegument protein UL35 | 0.4151 | ANTIGEN |
125 | DNA packaging protein UL32 | 0.4112 | ANTIGEN |
126 | DNA packaging protein UL33 | 0.4098 | ANTIGEN |
127 | tegument protein UL25 | 0.4093 | ANTIGEN |
128 | membrane glycoprotein US7 | 0.4075 | ANTIGEN |
129 | uracil-DNA glycosylase | 0.4068 | ANTIGEN |
130 | tegument protein UL14 | 0.4055 | ANTIGEN |
131 | membrane protein US13 | 0.4046 | ANTIGEN |
132 | tegument protein UL37 | 0.4038 | ANTIGEN |
133 | membrane protein US17 | 0.4025 | ANTIGEN |
134 | major capsid protein | 0.3995 | NON-ANTIGEN |
135 | protein RL6 | 0.3962 | NON-ANTIGEN |
136 | deoxyribonuclease | 0.3961 | NON-ANTIGEN |
137 | envelope glycoprotein O | 0.3949 | NON-ANTIGEN |
138 | envelope glycoprotein UL33 | 0.3923 | NON-ANTIGEN |
139 | tegument protein US22 | 0.3903 | NON-ANTIGEN |
140 | membrane glycoprotein US11 | 0.3900 | NON-ANTIGEN |
141 | large tegument protein | 0.3868 | NON-ANTIGEN |
142 | capsid portal protein | 0.3810 | NON-ANTIGEN |
143 | protein US31 | 0.3793 | NON-ANTIGEN |
144 | ribonucleotide reductase subunit 1 | 0.3771 | NON-ANTIGEN |
145 | tegument protein UL26 | 0.3718 | NON-ANTIGEN |
146 | DNA packaging terminase subunit 2 | 0.3680 | NON-ANTIGEN |
147 | protein US26 | 0.3678 | NON-ANTIGEN |
148 | protein UL91 | 0.3646 | NON-ANTIGEN |
149 | DNA packaging tegument protein UL25 | 0.3590 | NON-ANTIGEN |
150 | protein UL92 | 0.3509 | NON-ANTIGEN |
151 | envelope glycoprotein L | 0.3492 | NON-ANTIGEN |
152 | tegument protein UL16 | 0.3459 | NON-ANTIGEN |
153 | protein US34 | 0.3444 | NON-ANTIGEN |
154 | membrane protein UL148 | 0.3425 | NON-ANTIGEN |
155 | membrane glycoprotein US10 | 0.3359 | NON-ANTIGEN |
156 | nuclear protein UL24 | 0.3326 | NON-ANTIGEN |
157 | protein US33A | 0.3294 | NON-ANTIGEN |
158 | regulatory protein IE1 | 0.3254 | NON-ANTIGEN |
159 | protein UL5 | 0.3165 | NON-ANTIGEN |
160 | protein UL2 | 0.3123 | NON-ANTIGEN |
161 | protein UL21A | 0.3095 | NON-ANTIGEN |
162 | protein US34A | 0.3032 | NON-ANTIGEN |
163 | myristylated tegument protein | 0.2906 | NON-ANTIGEN |
164 | tegument protein UL23 | 0.2810 | NON-ANTIGEN |
165 | protein UL148B | 0.2798 | NON-ANTIGEN |
166 | protein UL30 | 0.2672 | NON-ANTIGEN |
167 | envelope glyco protein 24 | 0.2291 | NON-ANTIGEN |
168 | protein UL140 | 0.2214 | NON-ANTIGEN |
169 | protein RL9A | 0.1538 | NON-ANTIGEN |
Copyright © 2018 - All Rights Reserved - Shanghai Jiao Tong Univeristy
Contact: dqwei@sjtu.edu.cn