id | Protein Name | Allergenecity score | Allergenicity Status |
---|---|---|---|
1 | envelope glycoprotein N | -0.38 | ALLERGEN |
2 | membrane protein UL121 | -1.86 | NON ALLERGEN |
3 | membrane protein A46 | -1.93 | NON ALLERGEN |
4 | envelope protein UL131A | -1.17 | NON ALLERGEN |
5 | membrane glycoprotein UL119 | -0.59 | NON ALLERGEN |
6 | protein A30 | -2.28 | NON ALLERGEN |
7 | membrane protein UL14 | -2.05 | NON ALLERGEN |
8 | membrane protein A24 | -0.29 | ALLERGEN |
9 | nuclear egress membrane protein | -1.50 | NON ALLERGEN |
10 | membrane protein A35 | -1.92 | NON ALLERGEN |
11 | protein A5 | -1.26 | NON ALLERGEN |
12 | envelope protein UL128 | -0.97 | NON ALLERGEN |
13 | capsid scaffold protein | -2.22 | NON ALLERGEN |
14 | membrane protein A38 | -1.27 | NON ALLERGEN |
15 | chemokine vCXCL12 | -0.59 | NON ALLERGEN |
16 | protein A7 | -0.67 | NON ALLERGEN |
17 | protein RL1 | -1.73 | NON ALLERGEN |
18 | membrane protein A25B | -2.22 | NON ALLERGEN |
19 | membrane protein A31 | -1.57 | NON ALLERGEN |
20 | membrane protein A25E | -1.08 | NON ALLERGEN |
21 | membrane protein A39 | -1.70 | NON ALLERGEN |
22 | membrane protein A44 | 0.51 | Potential ALLERGEN |
23 | membrane protein A18 | 0.05 | ALLERGEN |
24 | membrane protein A32 | -1.08 | NON ALLERGEN |
25 | membrane protein A13 | 0.26 | ALLERGEN |
26 | membrane glycoprotein UL40 | -1.34 | NON ALLERGEN |
27 | nuclear egress lamina protein | -1.39 | NON ALLERGEN |
28 | DNA packaging protein UL33 | 1.30 | Potential ALLERGEN |
29 | membrane protein A23 | 0.14 | ALLERGEN |
30 | protein A27 | -0.88 | NON ALLERGEN |
31 | protein UL42 | -1.21 | NON ALLERGEN |
32 | protein A3 | -1.34 | NON ALLERGEN |
33 | envelope glycoprotein M | -0.95 | NON ALLERGEN |
34 | capsid maturation protease | -2.04 | NON ALLERGEN |
35 | membrane protein A43 | -0.73 | NON ALLERGEN |
36 | membrane protein A22A | -1.70 | NON ALLERGEN |
37 | protein A12 | -1.82 | NON ALLERGEN |
38 | membrane protein A37 | -0.79 | NON ALLERGEN |
39 | membrane protein A45 | -0.98 | NON ALLERGEN |
40 | multifunctional expression regulator | -2.19 | NON ALLERGEN |
41 | protein A11 | -2.08 | NON ALLERGEN |
42 | tegument protein US22 | -1.76 | NON ALLERGEN |
43 | DNA polymerase processivity subunit | -0.84 | NON ALLERGEN |
44 | tegument protein UL16 | -1.33 | NON ALLERGEN |
45 | envelope glycoprotein 24, partial | -0.20 | ALLERGEN |
46 | protein A4 | -0.75 | NON ALLERGEN |
47 | envelope glycoprotein H | -0.49 | NON ALLERGEN |
48 | regulatory protein IE2 | -1.79 | NON ALLERGEN |
49 | membrane protein A25C | -1.60 | NON ALLERGEN |
50 | helicase-primase helicase subunit | -0.83 | NON ALLERGEN |
51 | protein UL116 | 0.23 | ALLERGEN |
52 | protein UL19 | -1.90 | NON ALLERGEN |
53 | tegument protein pp150 | -1.40 | NON ALLERGEN |
54 | membrane protein A22B | -1.41 | NON ALLERGEN |
55 | tegument protein UL26 | -2.21 | NON ALLERGEN |
56 | protein UL117 | -1.21 | NON ALLERGEN |
57 | membrane protein A21 | 0.39 | ALLERGEN |
58 | protein A8 | -0.41 | NON ALLERGEN |
59 | single-stranded DNA-binding protein | -1.41 | NON ALLERGEN |
60 | tegument protein vICA | -0.92 | NON ALLERGEN |
61 | helicase-primase subunit | -2.02 | NON ALLERGEN |
62 | membrane protein A1 | -2.25 | NON ALLERGEN |
63 | protein A9 | -0.69 | NON ALLERGEN |
64 | DNA packaging terminase subunit 1 | -0.19 | ALLERGEN |
65 | tegument protein pp65 | -1.10 | NON ALLERGEN |
66 | protein UL112 | -1.86 | NON ALLERGEN |
67 | protein UL92 | -0.12 | ALLERGEN |
68 | membrane protein A34 | -1.63 | NON ALLERGEN |
69 | membrane protein A25D | -0.62 | NON ALLERGEN |
70 | myristylated tegument protein | -0.58 | NON ALLERGEN |
71 | protein UL31 | -1.08 | NON ALLERGEN |
72 | membrane protein A28 | -1.49 | NON ALLERGEN |
73 | membrane protein UL148 | -0.64 | NON ALLERGEN |
74 | membrane protein A29 | -1.05 | NON ALLERGEN |
75 | protein A10 | -0.92 | NON ALLERGEN |
76 | membrane protein A14 | -1.84 | NON ALLERGEN |
77 | DNA packaging protein UL32 | -0.52 | NON ALLERGEN |
78 | protein UL27 | -1.63 | NON ALLERGEN |
79 | tegument protein UL23 | -1.81 | NON ALLERGEN |
80 | envelope glycoprotein B | -0.08 | ALLERGEN |
81 | protein O10 | -0.42 | NON ALLERGEN |
82 | envelope protein UL78 | -1.66 | NON ALLERGEN |
83 | protein UL29 | -1.92 | NON ALLERGEN |
84 | capsid triplex subunit 2 | -0.06 | ALLERGEN |
85 | envelope glycoprotein O | -0.85 | NON ALLERGEN |
86 | protein A26 | -0.93 | NON ALLERGEN |
87 | protein UL30A | -0.67 | NON ALLERGEN |
88 | glycoprotein UL22A | -0.28 | ALLERGEN |
89 | tegument serine/threonine protein kinase | -2.04 | NON ALLERGEN |
90 | protein UL49 | -1.29 | NON ALLERGEN |
91 | protein UL79 | -1.71 | NON ALLERGEN |
92 | protein UL21A | -0.15 | ALLERGEN |
93 | deoxyuridine triphosphatase | -1.51 | NON ALLERGEN |
94 | membrane protein A36 | -0.74 | NON ALLERGEN |
95 | protein UL84 | -2.21 | NON ALLERGEN |
96 | capsid portal protein | -1.91 | NON ALLERGEN |
97 | tegument protein US24 | -2.16 | NON ALLERGEN |
98 | protein UL91 | 0.17 | ALLERGEN |
99 | membrane protein A25A | -1.51 | NON ALLERGEN |
100 | tegument protein UL51 | -0.95 | NON ALLERGEN |
101 | ribonucleotide reductase subunit 1 | -1.60 | NON ALLERGEN |
102 | envelope glycoprotein UL33 | -1.68 | NON ALLERGEN |
103 | tegument protein UL24 | -1.96 | NON ALLERGEN |
104 | protein UL34 | -1.09 | NON ALLERGEN |
105 | tegument protein UL14 | -1.40 | NON ALLERGEN |
106 | membrane protein A40 | -1.91 | NON ALLERGEN |
107 | nuclear protein UL24 | -1.34 | NON ALLERGEN |
108 | protein US23 | -1.19 | NON ALLERGEN |
109 | DNA polymerase catalytic subunit | -1.02 | NON ALLERGEN |
110 | protein US26 | -1.89 | NON ALLERGEN |
111 | tegument protein UL25 | -2.35 | NON ALLERGEN |
112 | major capsid protein | -0.85 | NON ALLERGEN |
113 | protein UL87 | -1.81 | NON ALLERGEN |
114 | capsid triplex subunit 1 | -2.05 | NON ALLERGEN |
115 | membrane protein UL124 | -0.65 | NON ALLERGEN |
116 | tegument protein TRS1 | -1.61 | NON ALLERGEN |
117 | envelope glycoprotein UL132 | -0.72 | NON ALLERGEN |
118 | small capsid protein | -2.47 | NON ALLERGEN |
119 | tegument protein IRS1 | -1.49 | NON ALLERGEN |
120 | protein UL95 | -1.76 | NON ALLERGEN |
121 | helicase-primase primase subunit | -1.78 | NON ALLERGEN |
122 | tegument protein UL43 | -2.14 | NON ALLERGEN |
123 | protein A20 | -2.12 | NON ALLERGEN |
124 | large tegument protein | -1.21 | NON ALLERGEN |
125 | tegument protein UL37 | -0.98 | NON ALLERGEN |
126 | protein UL38 | -1.51 | NON ALLERGEN |
127 | tegument protein UL7 | -1.91 | NON ALLERGEN |
128 | envelope glycoprotein UL130 | -1.29 | NON ALLERGEN |
129 | membrane protein A20A | -0.91 | NON ALLERGEN |
130 | uracil-DNA glycosylase | -2.27 | NON ALLERGEN |
131 | DNA polymerase, partial | -0.32 | ALLERGEN |
132 | protein UL41A | -0.78 | NON ALLERGEN |
133 | deoxyribonuclease | -1.92 | NON ALLERGEN |
134 | protein UL145 | -1.67 | NON ALLERGEN |
135 | protein A2 | -1.25 | NON ALLERGEN |
136 | chemokine vCXCL13 | -0.22 | ALLERGEN |
137 | DNA packaging terminase subunit 2 | -0.80 | NON ALLERGEN |
138 | interleukin-10 | -1.90 | NON ALLERGEN |
139 | envelope glycoprotein L | -1.16 | NON ALLERGEN |
Copyright © 2018 - All Rights Reserved - Shanghai Jiao Tong Univeristy
Contact: dqwei@sjtu.edu.cn